Directory of Practitioners
The Cognitive Edge Network is a widely dispersed, cohesive Network of experienced professionals in private and public sector organisations from diverse disciplines with deep-rooted experience in both business and science. It includes academics and practitioners, in-house and commercial consultants.
The overriding interest of Network members lies in rejuvenating management practices to better equip organisations when addressing intractable problems or seizing new opportunities in uncertain and complex situations, leveraging Cognitive Edge techniques to do so. Where traditional approaches have failed to deliver success, Cognitive Edge techniques enable the emergence of fresh and insightful solutions seen from multiple perspectives.
The members of the Network can be browsed below by last name, by country or by organisation. Please click on a Network member’s name to view their Cognitive Edge experience and contact details.
If you are not a Cognitive Edge Network member, you can join through attendance at a Cognitive Edge Accreditation course. Please click here to learn more.
Please take note of these guidelines when making use of the Directory of Practitioners.
Filter List
Please make your selection for how you would like the list to be arranged below.
| Aandal, April | USA | Dimensional Fund Advisors | ||||
| Abboud, Jacqueline | Australia | Boral Plasterboard | ||||
| Adiwasito, Laura | Colombia | Rendon Group | ||||
| Adolfse, Luc | Netherlands | Maatschap voor Communicatie | ||||
| Adrian, Anne | USA | Auburn University | ||||
| Alger, Bernadette | Australia | Department of Community Services | ||||
| Ali, Irena | Australia | DSTO | ||||
| Alio, Laura | Spain | GoIdea Management Consultants | ||||
| alizadeh , aziz | Singapore | x | ||||
| Allan, Neil | UK | University of Bath | ||||
| Allen, Lynn | Australia | Curtin University of Technology | ||||
| Allen, Barbara | Canada | Resource Opportunities Centre | ||||
| Allison, Helen | Australia | Murdoch University | ||||
| Alpenidze, Irma | Netherlands | MDF Training and Consutancy | ||||
| Anderson, Paul | Australia | Sound Governance | ||||
| Anderson, Sheryl | Australia | BCC | ||||
| Andrews, Peter | New Zealand | Department of Internal Affairs | ||||
| Andrews, James | UK | British Red Cross | ||||
| Andrews, Nadine | UK | |||||
| Ang Tze Chuen, Eric | Singapore | DSTA | ||||
| Anklam, Patti | USA | Net Work | ||||
| Apted, Helvi | Australia | State Government of Victoria | ||||
| Arbuthnot, Scott | Australia | Arbuthnot & Associates | ||||
| Arnoldus, Michael | Denmark | Mu Consulting ApS | ||||
| Aspinall, Lucy | Belgium | Lucy Aspinall Ltd | ||||
| Asthana, Alakh | India | eClerx Services Ltd | ||||
| Atienza-Hawkes, Richard | UK | Mujō Consulting Limited | ||||
| Atkins, Samantha | Australia | Department of Defence | ||||
| Aukett, William | Australia | The University of Adelaide | ||||
| Austin, Liz | Switzerland | Austin Consulting Services | ||||
| Avery, Nicola | UK | NPIA | ||||
| Avery, Lee Ann | USA | x | ||||
| Baechler, Jenny | Canada | Dalhousie University | ||||
| Baek, Soren | Denmark | Trivium | ||||
| Bailey, Simon | Netherlands | Aflatoun | ||||
| Bailie, Rahel Anne | Canada | Intentional Design Inc. | ||||
| Baker, Simon | UK | Energized Work Limited | ||||
| Baker, Laya | Australia | |||||
| Ball, Carolyn | Australia | La Trobe University | ||||
| Ballek, David | Australia | Victoria Police | ||||
| Banks, Cory | Australia | PB | ||||
| Barber, Stephen | UK | LBi London | ||||
| Barendrecht, Andrew | USA | Info-Streams | ||||
| Barndt, Ian | Australia | Centrelink | ||||
| Barnes, Stephanie | Canada | Missing Puzzle Piece Consulting | ||||
| Barnette, Paul | USA | Gensler | ||||
| Barrable, Tim | New Zealand | Ministry for Culture & Heritage | ||||
| Barron, Debra | Australia | Department of Treasury & Finance | ||||
| Barth, Steve | USA | Reflected Knowledge | ||||
| Barton, Peter | Australia | La Trobe University | ||||
| Basten, Floor | Netherlands | OrléoN | ||||
| Bates, Phillip | Canada | Ministy of Labour & Citizens' Services | ||||
| Battula, Arun Murthy | India | arun.battula@gmail.com | ||||
| Baxendale, Stephen | Australia | Boeing Australia Limited | ||||
| Bay, Guan Seng | Singapore | Ministry of Manpower | ||||
| Bayer, Johannes Robert | UK | Pitney Bowes | ||||
| Bayer, Paul | Germany | BMW Group | ||||
| Bealing, Steve | Singapore | Cognitive Edge Pte Ltd | ||||
| Bean, Sally | UK | Sally Bean Ltd | ||||
| Beard, Slade | Australia | KAZ Technology Services University of New South Wales | ||||
| Bejarano , Juliana | Colombia | Rendon Group | ||||
| Bell, Andy | New Zealand | AIM Proximity | ||||
| Bell, Deanne | USA | Naval Air Warfare Center Weapons Division | ||||
| Belpaeme, Bjorn | Belgium | Barco NV | ||||
| Benjamin, Simon | China | |||||
| Benjamin, David | Canada | The Syntegrity Group | ||||
| Bennett, John | Canada | Voluntary Planning | ||||
| Bennett, Simon | UK | LASTing Benefits | ||||
| Berntson, Cynthia | Canada | SAIT, Institutional Planning and Analysis (IPA) | ||||
| Bertsch, Boudewijn | Netherlands | Rotterdam School of Management | ||||
| Bester, Elmi | South Africa | Bizmod | ||||
| Bester, Ian | South Africa | Private Consultant | ||||
| Beven, Peter | Australia | Queensland University of Technology | ||||
| Bielovich, Petar | Australia | ThoughtWeb Pty Limited | ||||
| Bijlstra, Sander | Netherlands | ID&T | ||||
| Bilodeau, Nicole | Canada | Province of BC | ||||
| Bingo, Doreen | USA | Boeing | ||||
| Binns, Andy | UK | Change Logic LLC | ||||
| Bisbee , William | USA | Lutheran Immigration and Refugee Service | ||||
| Blake, Vivienne | Australia | University of Western Australia | ||||
| Blakeley, Craig | UK | Wood Holmes Group | ||||
| Blasko, Sarah | USA | Department of Agriculture | ||||
| Blight, Philip | UK | FutureWales | ||||
| Blignaut, Sonja | South Africa | The Narrative Lab | ||||
| Bloom, Aman | South Africa | Self Employed | ||||
| Bloom, Joshua | USA | The Library Corp | ||||
| Blossom, John | USA | Shore Communications Inc. | ||||
| Blyth, Wendy | Australia | x | ||||
| Boas, Phill | Australia | MBS Mt Eliza Centre for Executive Education | ||||
| Boey, Leon | Singapore | Cognitive Edge Pte Ltd | ||||
| Bolsenbroek, Anouk | Netherlands | Perspectief foundation/university for humanistics | ||||
| Bolton, Chris | Wales | Wales Audit Office | ||||
| Bongers, Lucien | Netherlands | Océ Technologies, a Canon Group Company | ||||
| Bonser, Phillip | Australia | Emergence International Pty Ltd | ||||
| Boone, Mary E. | USA | Boone Associates | ||||
| Booy, Anna | Australia | Nardoo Partnership | ||||
| Bordeaux, John | USA | Bordeaux & Associates, LLC. | ||||
| Bostoen, Kristof | Netherlands | IRC Water and Sanitation Centre | ||||
| Botha, Deonie | South Africa | Kumba Iron Ore | ||||
| Boustead, John | Australia | Department of Education, Training and the Arts | ||||
| Bouwer, Wesley | Netherlands | Getronics Consulting | ||||
| Bowden, Alistair | UK | Hulam Consulting Ltd | ||||
| Bowen, Shelley | Australia | Department of Health | ||||
| Boydell, Leslie | UK | Belfast Health and Social Care Trust | ||||
| Bradley, Michael | UK | IBM UK Ltd | ||||
| Bradley, Chris | UK | Independent | ||||
| Braithwaite, Ann | UK | IBM Business Consulting Services | ||||
| Breakspear, Alan | Canada | ibis research inc | ||||
| Brethouwer, Willem | Netherlands | MarketResponse International Group | ||||
| Brethouwer, Mariette | UK | |||||
| Brett, james | Australia | ThoughtWorks | ||||
| Brewster, David | Australia | Business Simplification Australia | ||||
| Bridgman, Peter | Australia | Decisive Consultants Pty Ltd | ||||
| Bristow, Glenys | Australia | The Salvation Army Westcare | ||||
| Brooks, Amy | Canada | TELUS Communications | ||||
| Brown, Callum | Australia | RAAF | ||||
| Brown, Neil | Australia | TAFE NSW | ||||
| Brown, Janeth | USA | The Brook Bessor Consultants, Inc | ||||
| Brown, Odette | Australia | x | ||||
| Brownfield, Edward | Canada | x | ||||
| Bruun de Neergaard, Thea | Denmark | IT-University | ||||
| Bryant, Claire | New Zealand | Department of Labour | ||||
| Buchanan, Bill | Australia | Uncle Blinky & Associates | ||||
| Buie, John | USA | PainPowerFit, Inc. | ||||
| Bunning, Rowan | Australia | Software with Style | ||||
| Burke, Jim | USA | TASC | ||||
| Burman, Chris | South Africa | University of Limpopo, The Development Facilitation and Training Insti | ||||
| Burnett, Mark | Australia | DSTO | ||||
| Burton, John | Australia | Brisbane City Council | ||||
| Burton, David | Australia | Justice Technology Services | ||||
| Busch, Peter | Denmark | Kaospilot International | ||||
| Butt, Gail | Canada | BC Centre for Disease Control | ||||
| Bymolt, Roger | Netherlands | Royal Tropical Institute | ||||
| Byrne, Catriona | Australia | SageCo | ||||
| Byrne, Alan | Australia | Lotterywest | ||||
| Byrum, Frank | USA | Earl Industries, LLC | ||||
| C, C | USA | cc | ||||
| Caddell, John | USA | Caddell Insight Group | ||||
| Caddy, Sean | Australia | Cognia | ||||
| Cady, Phil | Canada | CLSWEST Inc | ||||
| Cahalane, Rosie | New Zealand | PricewaterhouseCoopers | ||||
| Cailleteau Mills, Nancy | USA | Kline & Company | ||||
| Callaghan, Patrick | UK | National Audit Office | ||||
| Callahan, Shawn | Australia | Anecdote Pty Ltd | ||||
| Camacho, Marisol | Colombia | Rendon Group | ||||
| Cambridge, Darren | USA | American Institutes for Research | ||||
| Cameron, Mhairi | UK | Mhairi Cameron Consulting | ||||
| Cameron, Darlene | Canada | Inverness County C@P Network Society | ||||
| Cammiss, Sam | UK | Wood Holmes Group | ||||
| Campbell, Duncan | Scotland | National Library of Scotland | ||||
| Campbell, Debora | Australia | KAOS Management | ||||
| Campbell, Sally | Australia | Brisbane City Council | ||||
| Cappell, Matthew | UK | MBDA UK | ||||
| Cardone, Rachel | USA | x | ||||
| Carlsen, Steinar | Norway | Computas AS | ||||
| Carmean, Colleen | USA | Sage Road Solutions | ||||
| Carroll, Mike | Australia | Cognia | ||||
| Carruthers, Peter | UK | Vision 37 Ltd | ||||
| Carsley, Lee | Australia | PeoplePractical Pty Ltd | ||||
| Carter, Jonathan | South Africa | Human Sciences Research Council | ||||
| Carter, Judy | Canada | BC Ministry of Forests and Range | ||||
| Cartmel, Brendan | Australia | Technical Manual Solutions PL | ||||
| Carver, Julian | New Zealand | Seradigm Limited | ||||
| Cary, Margaret | USA | Veterans Health Administration (111) | ||||
| Casas, Pablo | Colombia | Rendon Group | ||||
| Casey, Dermot | Ireland | IT Insight | ||||
| Catlin, Gail | USA | Nonprofit Resource Center | ||||
| Catteeuw, Marnix | Belgium | quirio | ||||
| Cavanagh, Michael | Australia | Sydney University | ||||
| Chabut, Daniel | France | IBM France | ||||
| Chalmers, Amanda | Australia | Qld Transport | ||||
| Champion, Lorelle | Australia | TAFE NSW - North Coast Institute | ||||
| Chan, Kenneth | Singapore | SPO | ||||
| Chan, Jason | Singapore | NSCC, Prime Minister's Office | ||||
| Chan, Wai Ming | Singapore | Forbes Research Pte Ltd | ||||
| Chao, Jang Tao Christian | Singapore | Civil Service College | ||||
| Chaplin, David | Canada | Foresight Canada | ||||
| Chappell, Brenton | Australia | Chappell Enterprises | ||||
| Chappell, Barbara | Australia | Simply Speaking | ||||
| Chartier, Bob | Canada | x | ||||
| Cheang, Jessie | Singapore | MOE | ||||
| Cheer , Andrea | Colombia | Rendon Group | ||||
| Chetsandtikhun, Chet | Thailand | Siamentis Limited | ||||
| Cheuk, Bonnie | UK | ERM (Environmental Resources Management) | ||||
| Cheveldave, Michael | Canada | Cognitive Edge | ||||
| Chia, Benjamin | Singapore | |||||
| Choles, Aiden | South Africa | The Narrative Lab | ||||
| Chomley, Peter | Australia | Chomley Consulting/RMIT University | ||||
| Chong, Dora | Hong Kong | The Hong Kong Polytechnic Uni - Dept ISE | ||||
| Choo, Magdalene | Singapore | DSTA | ||||
| Christodoulou, Ioannis | Greece | Tetras Consulting | ||||
| Chua, Gavin | Singapore | Prime Minister's Office, Singapore | ||||
| Chua, Ying Hwee | Singapore | Institute of Technical Institution | ||||
| Churchill, Andrew | Australia | Department of Health | ||||
| Cleaver, Martin | Canada | Blended Perspectives (Toronto) | ||||
| Clyne, Ken | USA | Rally | ||||
| Coakeley, Simon | Canada | Immigration and Refugee Board | ||||
| Cochrane, Shelly | Canada | Health Sciences Centre | ||||
| Coenders, Marc | Netherlands | Netwerk Leerarchitectuur | ||||
| Colburn, Hugh | Australia | Southern Steel Group | ||||
| Coleman, Emer | UK | London Borough of Barnet | ||||
| Coll, Gunnar John | Norway | Computas AS | ||||
| Collins, Gerard | Ireland | Corporate Planet - Collane | ||||
| Collins, Gearoid | Ireland | Corporate Planet - Collane | ||||
| Collins, Helena | Ireland | Corporate Planet | ||||
| Conlon, Rhonda | USA | NC State University | ||||
| Connell, Paul | UK | Wood Holmes | ||||
| Connolly, Frank | Australia | Think Quick! | ||||
| Conradi, Joanne | Australia | PB | ||||
| Consul, PC | Canada | Shared Strategies Inc. | ||||
| Conway, Shaun Bruce | South Africa | Re-Action! Consulting | ||||
| Cooper, Cheryl | UK | Applied Wisdom | ||||
| Cooper, Jean | South Africa | x | ||||
| Cooper, Toby | New Zealand | State Services Commission | ||||
| Cornell, Sinclair | USA | USAID/Office of Transition Initiatives | ||||
| Cotterell, Naomi | Australia | Defence | ||||
| Coulter, Dean A | Australia | ThoughtWorks | ||||
| Couper, Brent | Australia | Performance Through People | ||||
| Craig, Alison R | New Zealand | The University of Auckland Business School | ||||
| Crane, Andy | UK | Customer Essential Ltd | ||||
| Crepinsek, Alison | Canada | Youth Voices Research Group | ||||
| Crimmins, Gill | Australia | |||||
| Cronin, Bruce | UK | University of Greenwich Business School | ||||
| Crosby, Linda Lou | USA | NAWCWD (Neon Lines) | ||||
| Crosby, Connie | Canada | Crosby Group Consulting | ||||
| Cross, Roderick | Australia | Qld Department of Primary Industries & Fisheries | ||||
| Cross, David | USA | x | ||||
| Crouch, David | Canada | Cognovore Consulting | ||||
| Culhane, Dianne | USA | The Coca-Cola Company | ||||
| Cumming, Ian | Italy | European Training Foundation -ETF | ||||
| Cummings, Andrew | UK | SELEX Galileo | ||||
| Curren, Tom | USA | Hawthorne Consultants | ||||
| Curry, Andrew | UK | The Futures Company | ||||
| Cutting, Graham | Australia | Mt Eliza Executive Education | ||||
| D'Armi, Joseph | UK | x | ||||
| Dale, Vivien | Australia | NSW TAFE North Coast Insititue | ||||
| Dalmaris, Peter | Australia | Futureshock Research | ||||
| Dalton, Pete | UK | Birmingham City University | ||||
| Daniec, Marie | Australia | QUEENSLAND FIRE & RESCUE SERVICE | ||||
| Danis, Ginette | Canada | Townsend-Danis Advantage | ||||
| Darwent, Sharon | UK | British Telecom | ||||
| Dashnaw, Lisa | USA | US Navy | ||||
| Datta, Raj | USA | Datta & Associates | ||||
| Davenport, Kamini | Australia | Royal Australian Air Force | ||||
| Davies, Stephen | Canada | Symmetry Systems | ||||
| Davies, Glyn | New Zealand | DTC Ltd | ||||
| Davis, Jennifer | USA | Council of Chief State School Officers | ||||
| De Feo, Alberto | Canada | District of Lake Country | ||||
| De La Rue, Keith | Australia | AcKnowledge Consulting | ||||
| De Wet-Viljoen, San-Daleen | South Africa | Sasol Technology | ||||
| de Wolf, Sandie | Australia | Berry Street | ||||
| Delbridge, Chris | Australia | Department of Sustainability and Environment | ||||
| Delrieu, Varina | UK | The OMEGA Centre | ||||
| Demathieu, Jean-Georges | France | Alcatel-Lucent | ||||
| Demel, Katharina | Austria | CORE | ||||
| Denham, Barry | Australia | x | ||||
| Dennis, Christopher | Canada | Go 'n Grow Business Consulting Inc. | ||||
| Deprez, Steff | Indonesia | VECO Indonesia | ||||
| Desai, Sudhir | USA | ValueSpace Consulting | ||||
| Di Pietro, Antonio | Australia | Royal Australian Air Force | ||||
| Dias, Shamini | USA | Inklinks Studio | ||||
| Dietrich, Uta | Australia | North Coast Area Health Service | ||||
| Dijkstra, Arthur | Netherlands | DSMC / KLM | ||||
| Dilling, Sarah | USA | Linden Lab | ||||
| Dixon, Chrishna | Australia | North Coast TAFE | ||||
| Dockrell, Mo | UK | Three Dee Ltd | ||||
| Doherty, John | UK | BT Global Services (Professional Services) | ||||
| Donaldson, Brian | Australia | Donaldson Consulting Group | ||||
| Donaldson, Ron | UK | Knowledge Ecologist | ||||
| Douglas, Ralph | Australia | Department of Finance and Deregulation | ||||
| Downey, Laurel | Australia | James Cook University | ||||
| Drummond, Alan | France | Argenta Europ Ltd | ||||
| Du Plessis, Hanneli | South Africa | Sasol Technology: Knowledge Optimisation | ||||
| Dumay, John | Australia | Ion-ICT Australia Pty Ltd | ||||
| Duncan, Cath | Australia | SageCo Pty Ltd | ||||
| Dunham, Robert | USA | Institute for Generative Leadership | ||||
| Dunstan, Kingsley | Australia | x | ||||
| Durant-Law, Graham | Australia | Knowledge Matters™ | ||||
| Durur, Muyesser | Australia | TAFENSW North Coast Institute | ||||
| Duurland, Erwin | Netherlands | Future Reality | ||||
| Dwonczyk, Marcia | Australia | Gold Coast Division of General Practice | ||||
| E, Daphne | Singapore | Competition Commission of Singapore | ||||
| Efimova, Lilia | Netherlands | Novay | ||||
| Egges, Jurgen | Netherlands | ING Group | ||||
| Ehlers, Esme | South Africa | |||||
| Elford, Wendy | Australia | University of Canberra | ||||
| Elliott, Bert | Canada | BC Public Service Agency | ||||
| Emmerson, Shannon | Canada | Electronic Arts | ||||
| England, Steve | Australia | |||||
| Eppel, Elizabeth | New Zealand | School of Government, Victoria University of Wellington | ||||
| Epskamp, Michael | Netherlands | |||||
| Eriksson, Elina | Sweden | KTH | ||||
| Espejo , German | Colombia | Rendon Group | ||||
| Evers, Marc | Netherlands | Piecemeal Growth | ||||
| Fabianskitro, Caroline | France | x | ||||
| Fagan, Tony | Australia | Brighton Primary School | ||||
| Fanning, Heidi | UK | x | ||||
| Farmbry, Deidre | USA | The Center for Evidence-Based Education | ||||
| Farrow, Monica | USA | IBM | ||||
| Fawcett, Józefa | UK | OFQT Ltd | ||||
| Febry, Katrina | UK | Wales Audit Office | ||||
| Feeney, Melisah | Australia | Families, Housing, Community Services & Indigenous Affairs | ||||
| Fegan, Phil | USA | HealthCare Partners of Nevada | ||||
| Feldmann, Silke | South Africa | Capricorn Investement Holdings | ||||
| Field, Russell | USA | x | ||||
| Fincher, Sally | UK | University of Kent | ||||
| Finney, Merryl | Australia | Department of Main Roads | ||||
| Finniear, Jocelyn | UK | Glamorgan Business School | ||||
| Fitzpatrick, Stephen | UK | Profero | ||||
| Fitzsimons, Declan | UK | |||||
| Fjell, Lasse | Norway | Promis AS | ||||
| Fletcher, Chris | Australia | Emerging Options Pty Ltd | ||||
| Flynn, Philippa | Australia | Jakeman Business Solutions Pty Ltd | ||||
| Folkman, Daniel | USA | University of Wisconsin-Milwaukee | ||||
| Foo, Kok Jin | Singapore | |||||
| Foong, Awie | Singapore | Abbott Laboratories | ||||
| Forrest, David | Canada | Global Vision Consulting Ltd. | ||||
| Forrest, John | Australia | Allestis | ||||
| Fortowsky, Keith | Canada | University of Regina | ||||
| Foster, Vincent | USA | St. Joseph Hospital/PeaceHealth | ||||
| Foster, Rex | USA | Lutheran Immigration and Refugee Service | ||||
| Foulkes, Elena | Italy | Argenta Europ Ltd. | ||||
| Fourie, Andries | South Africa | Absa Bank Ltd. | ||||
| Fowler, Alan | South Africa | CCS University of KwaZulu Natal | ||||
| Fraser, Colleen | Canada | Nova Scotia Community Access Program | ||||
| Frazee, John | USA | CBS | ||||
| Freas, Sarah | USA | Narratyve Marketing | ||||
| Freeman, Steve | UK | M3P | ||||
| Freeth, Rob | Australia | Freeth Computing Consultants | ||||
| Friedland, Barton | UK | Barton Friedland | ||||
| Frost, Susan | UK | MOD | ||||
| Fuchs, Ben | UK | CATeams | ||||
| Fuller, Howard | USA | Heald College | ||||
| Fulop, Liz | Australia | Griffith University | ||||
| Fung, Brigit | Hong Kong | The Hong Kong Polytechnic University | ||||
| Galavazi, Henk | Netherlands | Henk Galavazi | ||||
| Galliher, Randy | USA | KM Research | ||||
| Gamble, Kevin | USA | North Carolina State University/National eXtension Initiative | ||||
| Garcia , Tatiana | Colombia | Rendon Group | ||||
| Gardner, Ben | UK | Pfizer | ||||
| Gates , Suzanne | USA | CDC's National Center for Public Health Informatics | ||||
| Gatto, Diane | Australia | Performance Leaders Australia | ||||
| Geiger, Stephen | Canada | S4S - Strategies for Sustainability | ||||
| Getty, Rebecca | UK | Northern Health & Social Care Trust | ||||
| Gibbons, Alistair | New Zealand | Athena Solutions | ||||
| Gibson, Martin | UK | Wales Audit Office | ||||
| Gidney, Joanne | Canada | Community Access Program | ||||
| Giles, Martin | New Zealand | GMC Services Ltd | ||||
| gleeson, dan | Australia | |||||
| Goh, Hwee Seng | Singapore | Civil Service College | ||||
| Goh, Telvin | Singapore | NSCS | ||||
| Goldblatt , Brenda | South Africa | UnLtd South Africa | ||||
| Gonnering, Russ | USA | Emergent Health Strategies | ||||
| Goodwin, Kevin | UK | Castleton Consulting Limited | ||||
| Gopie, Annalisa | UK | Selex Galileo | ||||
| Goppelt, Joan | USA | Act Too Consulting, Inc. | ||||
| Gosliga, Friso | Netherlands | Alliander | ||||
| Gould, Mark | UK | Addleshaw Goddard LLP | ||||
| Goulden, Helen | UK | Department for Communities & Local Government, Digital Challenge | ||||
| Govender, Natasha | South Africa | The Narrative Lab | ||||
| Graham, Evelyn | Australia | DSPPR | ||||
| Grandstaff, Mark | USA | Renaissance - Thinkers | ||||
| Graves, Tom | Australia | Soul Dynamics Pty Ltd | ||||
| Green, David | Australia | La Trobe University | ||||
| Green, David | USA | Center for Evidence-Based Education | ||||
| Green, David | Australia | Blank Canvas Consulting | ||||
| Green, Amanda | Hong Kong | CIO Connect/Effective Solutions | ||||
| Greven, Astrid | Netherlands | |||||
| Griep, Louise | Canada | Outreach Network for Older Adults | ||||
| Grimshaw, Paul | UK | Leeds University | ||||
| Groen, Annette | Netherlands | MarketRespnse | ||||
| Gu, Jessica | Hong Kong | x | ||||
| Guest, Marcus | Russia | KPMG | ||||
| Guijt, Irene | Netherlands | Learning By Design | ||||
| Guijt, Joost | Netherlands | Outdoor Organic | ||||
| Guney, Senem | USA | University at Albany, SUNY | ||||
| Gunzburg, David | Australia | DGHR Services | ||||
| Gurteen, David | UK | Gurteen Knowledge | ||||
| Hagan, Patrick | Australia | DSTO - JOD | ||||
| Hall, Andrew | USA | USAID/OTI | ||||
| Ham, Jeremy | UK | Schlumberger | ||||
| Hamer, Emma | Canada | E. Hamer Associates Ltd. | ||||
| Hamley, Marg | Australia | Berry Street Victoria | ||||
| Hamlin, Chris | UK | Emerson Process Management | ||||
| Hamlin, Penny | UK | HancockHamlin | ||||
| Hampe, Jürgen | Germany | Jürgen Hampe Leadership Skills | ||||
| Handford, Leslie | Canada | Saskatchewan Dept. of Property Management | ||||
| Hanniball, Dean | USA | Full Circle Group | ||||
| Hansen, Poul Kyvsgaard | Denmark | Aalborg University | ||||
| Hanslien, Carol | Canada | TELUS | ||||
| Hanson, Miles | UK | The Collaboration Company | ||||
| Hanson, Jack | Australia | Victoria Police | ||||
| Harding, Christine | Australia | Thiess Pty Limited | ||||
| Harding, Regan | Australia | TAFE NSW - North Coast Institute | ||||
| Harding, Jess | Canada | x | ||||
| Hare, Richard | UK | Flare Consulting Limited | ||||
| Harkness, Iain | Australia | Royal Australian Air Force | ||||
| Harmse, Marthi | South Africa | Sasol Inzalo Foundation | ||||
| Harnden, Phil | USA | CCHPO NAVAIR | ||||
| Harries, David | Canada | x | ||||
| Harris, Jeff | Wales | University of Glamorgan | ||||
| Harris, Steven | Australia | Department of Treasury & Finance, Planning & Executive Services | ||||
| Harris, Patrick | UK | The Futures Company | ||||
| Harrison, Erika | Canada | |||||
| Hartley, Trudi | Singapore | Labyrinth Branding | ||||
| Hartmann, Deborah | Canada | Independent | ||||
| Hauck, Christian | Germany | Novartis | ||||
| Hausmann, Robert | USA | CNA | ||||
| Haussler, Annelies (Liessi) | Canada | Cyberscribe Solutions Inc. | ||||
| Hawley, Jake | Australia | Department of Justice | ||||
| Hayes, Steven | Canada | Department of Economic and Rural Development and Tourism (ERDT) | ||||
| Hayward, Susan | Canada | Susan Hayward Consulting Services | ||||
| Head, Jeff | Australia | Royal Australian Air Force | ||||
| Heathwood, Olwyn | Albania | |||||
| Heikkilä, JukkaPekka | Finland | Humap Ltd | ||||
| Heiko, Jethro | USA | The Action Mill, LLC | ||||
| Helsabeck, Margaret | UK | BAE Systems | ||||
| Heming, Hans Henrik | Denmark | Wemind A/S | ||||
| Herholdt, Nicolaas | South Africa | Deloitte Consulting | ||||
| Heron, Steve | Australia | University of Tasmania | ||||
| Herrera, Marti | Netherlands | Stichting Perspectief | ||||
| Herriman, Eleanor | USA | IC Sciences | ||||
| Hersey, Chris | Australia | RAAF 37SQN | ||||
| Hickley, Martin | UK | Customer Essential Ltd | ||||
| Hickman, Alison | Australia | DSTO | ||||
| Higgins, Paul | Australia | Emergent Futures | ||||
| Higgins, Kath | Australia | University of South Australia | ||||
| Hilberts, Berend | Netherlands | Architects in Media | ||||
| Hill, Graham | Germany | Strategyn | ||||
| Hinton, Brad | Australia | Fred Hollows Foundation | ||||
| Ho, Joshua | Singapore | IDSS | ||||
| Hobday, John | UK | Consultant | ||||
| Hocknell, Mark | Australia | 451 Consulting Pty ltd | ||||
| Hodgson, Marcus | Australia | Broadmarc Pty Ltd | ||||
| Hofmeyr, Murray | South Africa | Studietrust | ||||
| Hoitink, Conny | Netherlands | Wetlands International | ||||
| Holder, Warwick | USA | Cognitive Edge | ||||
| Holder, Andrew | UK | AHA Consultancy Ltd | ||||
| Hollett, Jason | Canada | Department of Environment, Nova Scotia | ||||
| Holt, Steve | USA | Boeing | ||||
| Homminga, Erik | Netherlands | business transformatie groep | ||||
| Hooper, Chris | UK | MBDA | ||||
| Hope, Vikki | Australia | Policy and Projects, Land Victoria | ||||
| Horangic, Craig | USA | OD Consultant | ||||
| Horne, Barrett | Canada | Yukon Government | ||||
| Horning, Darwin | Canada | x | ||||
| Horton, Richard | Australia | Seal Rocks Holdings Pty Ltd | ||||
| Hose, Vanessa | Australia | Department of Treasury & Finance | ||||
| Houghton, Peter | UK | DSTL | ||||
| House, Jess | USA | Western Illinois University | ||||
| Houseal, John | USA | Deloitte Consulting LLP | ||||
| Howard, Christina | New Zealand | Department of Labour | ||||
| Hu, Phoebe | Canada | Helix Commerce International Inc. | ||||
| Huang, Yipeng | Singapore | NSCC | ||||
| Hubbard, Charles | Canada | Nova Scotia Provincial Library | ||||
| Huddy, Sarina | Australia | TransLink | ||||
| Hughes, Danny | Australia | SageCo | ||||
| Hulsman, Kees | Australia | Griffith University | ||||
| Hurley, Roger | UK | Metanous limited | ||||
| Husband, Jon | Canada | Wirearchy Consulting Group | ||||
| Hutchinson, Andrew | UK | Woodholmes | ||||
| Huurdeman, Walter | Netherlands | VijfAdvies | ||||
| Hyde, Rachael | Belize | Independent Consultant | ||||
| Hyde, Jim | Australia | Dept of Health (Vic) | ||||
| Iamonaco-Dagg, Christine | Canada | Hatch | ||||
| Incledon, Fiona | UK | |||||
| inglis, robin | Australia | fitzroy legal service | ||||
| Ireland, Jen | Australia | x | ||||
| IRVINE, Rodney | UK | MBDA | ||||
| Jacobs, Marius | South Africa | Harmony Gold | ||||
| James, Tracy | Canada | Royal Roads University | ||||
| James, Kym | Australia | x | ||||
| James, Kenneth | USA | James Leadership Group | ||||
| Jansen, Annelies | Netherlands | Ferro MCO | ||||
| Jansen van Vuuren, Sally | New Zealand | Intergen | ||||
| Jansma, Mireille | Netherlands | ING Group | ||||
| Jehlen, Nick | USA | The Action Mill, LLC | ||||
| Jenkins, Iwan | Canada | Market Edge | ||||
| Jensen, Julie | Australia | Department of Justice | ||||
| Jensen, Ivan | Papua New Guinea | COWI A/S | ||||
| Jhamb, Arun | India | Ernst & Young ® Global Shared Services | ||||
| Johns, Richard | Australia | JohnsFamily | ||||
